| Introduction
PREVIEW, CLICK HERE | 02:01 |
| Chapter 1: Introduction to Quickbooks 2010 |
|
|---|
| Overview
PREVIEW, CLICK HERE | 01:40 |
| Versions and Opening a Sample Company
PREVIEW, CLICK HERE | 03:31 |
| The Desktop, Keyboard and Help | 06:54 |
| The Homepage's Five Areas | 08:53 |
| Company Snapshot | 08:46 |
| Customer Center | 08:57 |
| Vendor Center | 08:12 |
| Employee Center | 05:50 |
| Online Banking | 05:48 |
| Report Center | 07:36 |
| App Center | 03:58 |
| File | 05:30 |
| Edit | 06:05 |
| View | 02:54 |
| List | 09:09 |
| Chart of Accounts | 06:40 |
| Company | 10:07 |
| Customers | 09:01 |
| Vendors | 06:44 |
| Employees | 07:17 |
| Banking | 07:01 |
| Report | 05:55 |
| Online Services | 01:48 |
| Window | 03:09 |
| Help | 04:36 |
| Closing a Sample Company | 01:41 |
| Chapter 2: EasyStep Interview |
|
|---|
| Overview | 00:28 |
| EasyStep Interview | 01:19 |
| Company Information | 02:29 |
| Select Industry | 02:21 |
| Company Organization | 01:36 |
| Fiscal Year | 00:52 |
| Admin PW | 00:50 |
| Create a Company File | 02:59 |
| Customize QuickBooks for your Business | 02:17 |
| What do you Sell? | 02:03 |
| Do You Sell Products Online? | 01:20 |
| Do You Charge Sales Tax? | 02:12 |
| Do You Want to Create Estimates? | 02:22 |
| Using Sales Receipts | 01:24 |
| Using Statemets | 01:58 |
| Using Invoices | 01:56 |
| Using Progress Invoicing | 01:13 |
| Managing Bills You Owe | 01:21 |
| Do You Print Checks? | 01:58 |
| Tracking Inventory | 01:11 |
| Do you Accept Credit Cards? | 02:18 |
| Tracking Time | 01:17 |
| Do You Have Employees | 01:16 |
| Tracking Multiple Currencies | 01:11 |
| Using Accounts | 01:59 |
| Select a Date to Tracking Your Finances | 02:47 |
| Add Your Bank Account | 01:26 |
| Review Income and Expense Accounts | 09:15 |
| Chapter 3: Creating a Service Business |
|
|---|
| Overview | 02:28 |
| Quickbooks Coach | 06:45 |
| Customize Chart of Accounts | 09:55 |
| Understanding Forms | 12:46 |
| Setup Lists | 09:16 |
| Viewing Reports | 09:19 |
| Using QuickMath | 07:35 |
| Closing Your Services | 08:15 |
| Chapter 4: Entering Sales on Account |
|
|---|
| Overview | 01:26 |
| Entering a Sale Using an Invoice | 06:01 |
| Editing and Correcting Errors | 02:48 |
| Printing the Invoice | 06:19 |
| Entering a Sale of Several Items | 03:30 |
| Entering Several Other Sales on Account | 06:11 |
| Chapter 5: Reports Due to the Invoice |
|
|---|
| Overview | 01:13 |
| Viewing the Journal | 06:11 |
| View the Accounts Receivable Reports | 05:35 |
| Using QuickZoom to See Transaction Information | 02:55 |
| Correcting an Invoice via Accounts Receivable Register | 05:12 |
| View a QuickReport from Accounts Receivable Register | 05:10 |
| Chapter 6: Invoices |
|
|---|
| Overview | 00:46 |
| Deleting and Voiding Invoices | 05:05 |
| Preparing a Credit Memo | 04:44 |
| Adding New Items for Sale | 05:41 |
| Adding New Customers | 04:34 |
| Modifying Customer Records | 03:41 |
| Chapter 7: Cash Sales |
|
|---|
| Overview | 00:40 |
| Recording Cash Sales | 05:38 |
| Printing Sales Receipts | 02:16 |
| Viewing Sales by Customer Detail Report | 05:36 |
| Correcting a Sales Receipt | 02:23 |
| Understanding a Customer QuickReport | 02:31 |
| Understanding Sales by Item Summary Report | 04:05 |
| Chapter 8: Recording Customer Payments |
|
|---|
| Overview | 00:45 |
| Record Customer Payments on Account | 05:02 |
| View Transactions for Credit Customers | 02:26 |
| Deposit Checks Received | 05:45 |
| Received the Jornal to See Transations | 03:20 |
| Prepare Accounts Receivable Graphs | 02:38 |
| Prepare Sales Graphs | 03:43 |
| Chapter 9: Setting Up Vendors |
|
|---|
| Overview | 01:06 |
| Entering Vendor Information | 07:58 |
| Entering a Bill | 07:16 |
| Correct a Bill | 03:36 |
| Entering a Bill Using More than One Expence Account | 03:05 |
| View Transaction by Vendor Report | 03:53 |
| Chapter 10: Vendors and Bills |
|
|---|
| Overview | 01:05 |
| Using the Account Payable Register | 03:04 |
| Prepare Unpaid Bills Detail Report | 03:12 |
| Delete a Bill | 02:20 |
| Add New Vendor Credit | 03:29 |
| Enter Vendor Credit | 03:36 |
| Chapter 11: Paying Bills |
|
|---|
| Overview | 01:16 |
| Pay the Bill Form | 06:47 |
| Print Checks and Pay the Bills | 05:54 |
| Review Bills Paid | 02:23 |
| Pay Bills by Writing Checks | 02:34 |
| Edit, Void and Delete Checks | 04:49 |
| Chapter 12: Understanding Reports |
|
|---|
| Overview | 00:42 |
| Prepare Check Detail Report | 04:07 |
| View Missing Check Report | 02:45 |
| View Void-Deleted Transaction Summary | 04:48 |
| Customize Report | 05:44 |
| Accounts Payable Aging Report | 04:41 |
| Vendor Balance Summary Report | 02:56 |
| Chapter 13: End of Period Accounting Entries |
|
|---|
| Overview | 00:45 |
| Adjusting Entries | 13:28 |
| View General Journal | 05:33 |
| Owner Draws Out Funds | 02:00 |
| Adding Cash Invested by Owner | 03:50 |
| Non-Cash Investment by Owner | 02:45 |
| Chapter 14: End of Period Reports |
|
|---|
| Overview | 01:18 |
| Prepare Trial Balance | 04:03 |
| Select Accrual Basis for Reporting | 02:06 |
| Prepare Cash Flow Forecast | 05:29 |
| Prepare Statement of Cash Flows | 03:50 |
| Prepare Profit and Loss Report | 04:59 |
| Prepare Balance Sheet | 05:44 |
| Set Closing Date for Period | 03:21 |
| Backing Up Your Data File | 03:13 |
| Conclusion | 02:09 |