| Introduction
PREVIEW, CLICK HERE | | 02:02 |
| Chapter 1: Introducing QuickBooks 2010 | |
|
|---|
| Overview
PREVIEW, CLICK HERE | | 01:40 |
| Versions and Opening a Sample Company
PREVIEW, CLICK HERE | | 03:31 |
| The Desktop, Keyboard, and Help | | 06:54 |
| The Homepage's Five Areas | | 08:53 |
| Company Snapshot | | 08:46 |
| Customer Center | | 08:57 |
| Vendor Center | | 08:12 |
| Employee Center | | 05:50 |
| Online Banking | | 05:48 |
| Report Center | | 07:36 |
| App Center | | 03:58 |
| File Menu | | 05:30 |
| Edit Menu | | 06:05 |
| View Menu | | 02:54 |
| Lists Menu | | 09:09 |
| Chart of Accounts | | 06:40 |
| Company Menu | | 10:07 |
| Customers Menu | | 09:01 |
| Vendors Menu | | 06:44 |
| Employees Menu | | 07:17 |
| Banking Menu | | 07:01 |
| Reports Menu | | 05:55 |
| Online Services Menu | | 01:48 |
| Window Menu | | 03:09 |
| Help Menu | | 04:36 |
| Closing a Sample Company | | 01:41 |
| Chapter 2: EasyStep Interview | |
|
|---|
| Overview | | 00:28 |
| Getting Started | | 01:19 |
| Enter Your Company Information | | 02:29 |
| Select Your Industry | | 02:21 |
| How Is Your Company Organized? | | 01:36 |
| Select the First Month of Your Fiscal Year | | 00:52 |
| Set Up Your Administrator Password | | 00:50 |
| Create Your Company File | | 02:59 |
| Customizing QuickBooks for Your Business | | 02:18 |
| What Do You Sell? | | 02:03 |
| Do You Sell Products Online? | | 01:20 |
| Do You Charge Sales Tax? | | 02:12 |
| Do You Want to Create Estimates? | | 02:22 |
| Using Sales Receipts | | 01:24 |
| Using Statements | | 01:58 |
| Using Invoices | | 01:56 |
| Using Progress Invoicing | | 01:13 |
| Managing Bills You Owe | | 01:21 |
| Do You Print Checks? | | 01:58 |
| Tracking Inventory | | 01:11 |
| Do You Accept Credit Cards? | | 02:18 |
| Tracking Time | | 01:17 |
| Do You Have Employees? | | 01:16 |
| Tracking Multiple Currencies | | 01:11 |
| Using Accounts | | 01:59 |
| Select a Date to Start Tracking Your Finances | | 02:48 |
| Add Your Bank Account | | 01:26 |
| Review Income and Expense Accounts | | 09:15 |
| Chapter 3: Creating a Service Business | |
|
|---|
| Overview | | 02:28 |
| QuickBooks Coach | | 06:45 |
| Customizing the Chart of Accounts | | 09:55 |
| Understanding Forms | | 12:46 |
| Setting Up Lists | | 09:16 |
| Viewing Reports | | 09:19 |
| Using QuickMath | | 07:35 |
| Closing Your Services | | 08:15 |
| Chapter 4: Entering Sales on Account | |
|
|---|
| Overview | | 01:26 |
| Creating Invoices | | 06:01 |
| Editing and Correcting Errors | | 02:48 |
| Printing Invoices | | 06:19 |
| Entering Several Sales Using an Invoice | | 03:30 |
| Entering Several Sales Using Several Invoices | | 06:11 |
| Chapter 5: Reports Due to the Invoices | |
|
|---|
| Overview | | 01:13 |
| Viewing the General Journal | | 06:11 |
| Viewing the Accounts Receivable Reports | | 05:35 |
| Using QuickZoom to See Transaction Information | | 02:55 |
| Correcting an Invoice via Accounts Receivable Register | | 05:12 |
| Viewing a QuickReport from Accounts Receivable Register | | 05:10 |
| Chapter 6: Invoices | |
|
|---|
| Overview | | 00:46 |
| Duplicating, Deleting, and Voiding Invoices | | 05:05 |
| Preparing a Credit Memo | | 04:44 |
| Adding New Items for Sale | | 05:41 |
| Adding New Customers | | 04:34 |
| Modifying Customer Records | | 03:41 |
| Chapter 7: Cash Sales | |
|
|---|
| Overview | | 00:40 |
| Recording Cash Sales | | 05:38 |
| Printing Sales Receipts | | 02:16 |
| Viewing Sales by Customer Detail Report | | 05:36 |
| Correcting a Sales Receipt | | 02:23 |
| Understanding a Customer QuickReport | | 02:31 |
| Understanding Sales by Item Summary Report | | 04:05 |
| Chapter 8: Recording Customer Payments | |
|
|---|
| Overview | | 00:45 |
| Accepting and Recording Customer Payments on Account | | 05:02 |
| Viewing Transactions for Credit Customers | | 02:26 |
| Recording Deposits | | 05:45 |
| Reviewing the General Journal | | 03:20 |
| Accounts Receivable Graphs | | 02:38 |
| Viewing and Understanding Sales Graphs | | 03:43 |
| Chapter 9: Setting Up Vendors | |
|
|---|
| Overview | | 01:06 |
| Entering Vendor Information | | 07:58 |
| Entering a Bill | | 07:16 |
| Correcting a Bill | | 03:36 |
| Entering a Bill Using More Than One Expense Account | | 03:05 |
| Viewing Transaction by Vendor Report | | 03:53 |
| Chapter 10: Vendors & Bills | |
|
|---|
| Overview | | 01:05 |
| Using the Accounts Payable Register | | 03:04 |
| Viewing Unpaid Bills Detail Report | | 03:12 |
| Deleting a Bill | | 02:20 |
| Adding a New Vendor | | 03:29 |
| Entering a Vendor Credit | | 03:36 |
| Chapter 11: Paying Bills | |
|
|---|
| Overview | | 01:16 |
| Options | | 06:47 |
| Printing Checks to Pay Bills | | 05:54 |
| Reviewing Bills to Be Paid | | 02:23 |
| Paying Bills by Writing Checks | | 02:34 |
| Editing, Voiding, and Deleting Checks | | 04:49 |
| Chapter 12: Understanding Reports | |
|
|---|
| Overview | | 00:42 |
| Check Detail | | 04:07 |
| Missing | | 02:45 |
| Voided/Deleted Transactions | | 04:48 |
| Custom Summary | | 05:44 |
| Accounts Payable Aging | | 04:41 |
| Vendor Balance | | 02:56 |
| Chapter 13: End of Period Accounting Entries | |
|
|---|
| Overview | | 00:45 |
| Adjusting Entries | | 13:28 |
| Reviewing the General Journal | | 05:33 |
| Owner Drawing Out Funds | | 02:00 |
| Additional Cash Investments by Owner | | 03:50 |
| Non-Cash Investments by Owner | | 02:45 |
| Chapter 14: End of Period Reports | |
|
|---|
| Overview | | 01:18 |
| Trial Balance | | 04:03 |
| Selecting Accrual Basis for Reporting | | 02:06 |
| Cash Flow Forecast | | 05:29 |
| Statement of Cash Flows | | 03:50 |
| Profit & Loss | | 04:59 |
| Balance Sheet | | 05:44 |
| Setting Company's Closing Date | | 03:21 |
| Backing Up Your Data and Saving Company's Files | | 03:13 |
| Conclusion | | 02:09 |