| Introduction
PREVIEW, CLICK HERE | | 02:56 |
| Chapter 1: Merchandising Business | |
|
|---|
| Overview
PREVIEW, CLICK HERE | | 01:22 |
| Sales and Purchase Accounts
PREVIEW, CLICK HERE | | 08:18 |
| Customer Terms and Shipping | | 08:19 |
| Vendor Information | | 06:53 |
| Inventory Feature | | 03:13 |
| Inventory Items for Sale | | 08:39 |
| Sales Tax Feature | | 07:13 |
| Invoice and Sales Receipt Forms | | 06:29 |
| Backing Up the Company File | | 06:00 |
| Chapter 2: Working with Customer Sales | |
|
|---|
| Overview | | 00:51 |
| Customer Credit Limits | | 05:54 |
| Customizing a Sales Receipt | | 09:58 |
| Sales Tax and Cash Sales | | 05:11 |
| Invoices Using Sales Tax | | 05:21 |
| When Sales Exceed Credit Limit | | 08:11 |
| Invoices Using Sales Discounts | | 06:00 |
| Creating Credit Memos | | 04:01 |
| Open Invoices Report | | 04:31 |
| Customer Balance and Detail Reports | | 04:28 |
| Sales Tax Payable Register | | 08:39 |
| Chapter 3: Working with Customer Payments | |
|
|---|
| Overview | | 01:34 |
| Payment by Check | | 05:07 |
| Payment by Credit Card | | 04:46 |
| Payment Using Credit | | 05:38 |
| Payment Using Discounts | | 08:44 |
| Additional Customer Payments | | 10:34 |
| Customer Balance and Detail Reports | | 04:39 |
| Depositing Checks and Credit Card Receipts | | 05:34 |
| Customer Check Returned for NSF | | 07:46 |
| Credit Memos and Refund Checks | | 03:49 |
| Open Invoices Report | | 03:31 |
| Chapter 4: Working with Purchase Orders | |
|
|---|
| Overview | | 02:06 |
| Inventory Items Lists | | 03:41 |
| Customizing Purchase Orders | | 08:19 |
| Merchandise Purchase Orders | | 08:41 |
| Non-Merchandise Purchase Orders | | 05:13 |
| Purchase Order QuickReport | | 03:17 |
| Changing Minimum Reorder Point | | 03:14 |
| Viewing the Reminders List | | 03:03 |
| Inventory Stock Status by Item Report | | 04:51 |
Chapter 5: Receiving Inventory Items | |
| | Overview | | 01:07 |
| Recording Items Received | | 05:44 |
| Updating Purchase Orders | | 04:34 |
| Recording Partial Order Receipt | | 01:42 |
| Manually Closing Orders | | 02:51 |
| Vendor Credit | | 03:41 |
| Purchasing Non-Inventory Items | | 04:37 |
| Purchasing Inventory Items | | 04:21 |
Chapter 6: Working with Vendors & Bills | |
| | Overview | | 01:51 |
| Entering Bills | | 06:42 |
| Changing Vendor Terms | | 05:04 |
| Unpaid Bills Report | | 04:03 |
| Paying Using Credit and Discounts | | 05:35 |
| Verifying Paid Bills | | 03:11 |
| Printing Checks | | 05:22 |
| Paying Using a Credit Card | | 02:41 |
| Sales Tax Liability Report | | 03:09 |
| Paying Sales Tax | | 04:28 |
| Backing Up the Company File | | 05:27 |
Chapter 7: Payroll | |
| | Overview | | 01:15 |
| Setup and Options | | 10:27 |
| Adding Employees | | 16:06 |
| Adding Additional Employees | | 16:44 |
| Payroll Item List | | 07:13 |
| Creating Paychecks | | 03:59 |
| Printing Paychecks | | 04:34 |
| Viewing and Correcting Checks | | 03:49 |
| Missing Checks Report | | 02:32 |
Chapter 8: Entering Bills | |
| | Overview | | 00:54 |
| Payroll Summary Report | | 04:08 |
| Payroll Earnings Summary Report | | 02:55 |
| Payroll Balances Liability Report | | 03:12 |
| Paying Taxes and Other Liabilities | | 09:16 |
| Payroll Transactions | | 03:02 |
Chapter 9: End of Period Entry Adjustments | |
| | Overview | | 00:53 |
| Creating Fixed Assets | | 07:07 |
| Prepaid Assets and Unearned Liabilities | | 06:51 |
| Prepaid Assets Adjustment | | 05:41 |
| Unearned Revenue Adjustment | | 03:27 |
| Depreciation Adjustments | | 06:27 |
| Earned Fees Adjustments | | 04:31 |
| Inventory Adjustments | | 04:13 |
| Adjustment Results | | 02:38 |
Chapter 10: Partnership Accounting | |
| | Overview | | 01:23 |
| Adding Partners | | 06:21 |
| Owner Draw Check | | 03:23 |
| Viewing Transactions | | 02:06 |
| Equity Accounts Balance Sheet | | 01:37 |
Chapter 11: Bank Reconciliation | |
| | Overview | | 00:29 |
| Bank Statement Information | | 04:02 |
| Selecting Cleared Items | | 06:30 |
| Adjusting and Correcting Items | | 05:39 |
| Reconciliation Report | | 04:04 |
Chapter 12: End of Period Reports | |
| | Overview | | 01:06 |
| Trial Balance Report | | 04:59 |
| Standard Profit and Loss Report | | 08:18 |
| Standard Balance Sheet | | 03:26 |
| Transferring Net Income | | 03:54 |
| Closing Drawing Account into Capital | | 02:29 |
| Period Closing Date | | 02:54 |
| New Features of QuickBooks 2010 | | 04:21 |
| Conclusion | | 01:18 |