Course Description: QuickBooks is the standard for small business finance programs. Discover how to use QuickBooks' tools to simplify the management of your business' accounting information. Become aware of your cash flow, discover the power of organized money management, and gain new control over your business.
| Lessons |
Time
(Min:Sec) |
|
|---|---|---|
| Introduction PREVIEW, CLICK HERE | 00:38 | |
| Sample Company PREVIEW, CLICK HERE | 06:34 | |
| Easy Step Interview (Part 1) PREVIEW, CLICK HERE | 08:03 | |
| Easy Step Interview (Part 2) | 08:52 | |
| Easy Step Interview (Part 3) | 05:42 | |
| The Menu Bar | 14:42 | |
| Accountant's Menu (Part 1) | 09:08 | |
| Accountant's Menu (Part 2) | 09:19 | |
| Generating Reports (Part 1) | 08:33 | |
| Generating Reports (Part 2) | 06:37 | |
| Employee and Payroll Reports (Part 1) | 08:48 | |
| Employee and Payroll Reports (Part 2) | 09:21 | |
| Sales Orders (Part 1) | 09:15 | |
| Sales Orders (Part 2) | 08:59 | |
| Customers and Invoices | 10:46 | |
| Vendors and Employees | 12:24 | |
| Banking (Part 1) | 09:35 | |
| Banking (Part 2) | 08:12 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.