| Introduction - Preview | 05:50 |
| Chapter 1: Tool Overview |
|
| 1. Workspace - Preview | 05:50 |
| 2. Toolbar/Preferences Bar - Preview | 08:55 |
| 3. Doc Pallets/Saving Workspace | 03:09 |
| 4. Selections | 10:13 |
| 5. Transform Your Selection | 08:26 |
| 6. Photo Manipulation and Saving | 04:59 |
| Chapter 2 : Working With Colors |
|
| 1. Color Picker and Brushes | 09:38 |
| 1.1 More Brush Opitons | 07:09 |
| 2. Pencil/Eye Dropper Tools | 07:22 |
| 3. Paintbucket and Blur/Smudge Tools | 03:31 |
| 4. Gradient Tool | 05:48 |
| 5. Layers and Transparency | 09:31 |
| 6. Dodge/burn & Sponge Tool | 08:15 |
| Chapter 3: Non-Destructive Editing |
|
| 1. Working with Layers | 12:46 |
| 2. Channels Palette | 07:53 |
| 2.1 Channel Palette Exercise | 14:07 |
| Chapter 4: Image Corrections |
|
| 1. Healing Brushes | 07:41 |
| 2. Blend Modes | 14:27 |
| 3. Collages | 10:12 |
| 3.1 Collages | 19:18 |
| 3.2 Collages | 12:52 |
| 3.3. Collages | 04:36 |
| Chapter 5: Color Correcting Images |
|
| 1. Color Correction | 11:18 |
| 1.1 More Color Correction | 11:18 |
| Chapter 6: The Pen Tool |
|
| 1. Pen Tool & Bezier Points | 11:02 |
| 2. Pen Tool & Bezier Points | 06:07 |
| 3. Pen Tool & Bezier Points | 09:02 |
| 4. Pen Tool & Bezier Points | 05:30 |
| 5. Pen Tool & Bezier Points | 22:43 |
| 6. Pen Tool & Bezier Points | 08:28 |
| 7. Pen Tool & Bezier Points | 05:50 |
| 8. Pen Tool & Bezier Points | 05:47 |
| 9. Pen Tool & Bezier Points | 01:51 |
| Chapter 7: Composition & Image Critique |
|
| 1. Analyze Images | 17:38 |
| 1.1 Analyze Images | 19:55 |
| 2. Color Pallet | 07:50 |
| 3. Swatch Pallet | 07:40 |
| 4. Custom Swatch | 07:19 |
| 5. Pen Tool & Bezier Points | 03:30 |
| Chapter 8: Scanning & Resolution Advice |
|
| 1. Scanning | 05:03 |
| 1.1. Resizing | 03:46 |
| Chapter 9: Photoshop Type Tool & Options |
|
| 1. Type Tool | 12:21 |
| 1.1 Type Tool | 03:43 |
| 1.2 Type Tool | 05:34 |
| 1.3 Type Tool | 04:24 |
| 1.4 Type Tool | 03:43 |
| 1.5 Type Tool | 13:35 |
| Chapter 10: Working with IMages Modes |
|
| 1. Color Modes | 13:41 |
| 2. Color Modes | 15:44 |
| 3. Color Modes | 09:35 |
| 4. Color Modes | 10:15 |
| Chapter 11: Working With Layers & Filters |
|
| 1. Filters | 11:53 |
| 2. Filters | 10:35 |
| 3. Filters | 09:53 |
| 4. Filters | 08:47 |
| 5. Filters | 07:42 |
| 6. Filters | 14:22 |
| Chapter 12: Importing & Exporting Files |
|
| 1. Importing & Exporting Files | 11:21 |