Course Description: Familiarize yourself with the tool of professional photographers, Web designers, and graphic artists everywhere. Learn to enhance and adjust your pictures as this course takes you through the beginning stages of creating, manipulating, and editing digital images.
| Lessons |
Time
(Min:Sec) |
|---|---|
| Introduction PREVIEW, CLICK HERE | 00:24 |
| Creating a Document PREVIEW, CLICK HERE | 09:17 |
| Working with Layers PREVIEW, CLICK HERE | 05:08 |
| Color Selection | 02:43 |
| Creating Shapes | 03:54 |
| Moving Objects | 07:38 |
| Applying Gradients | 10:12 |
| Moving and Packaging Multiple Objects | 03:44 |
| Flattening Layers | 03:09 |
| The Paint Brush | 01:14 |
| Painting 1 | 09:59 |
| Painting 2 | 11:31 |
| Layer Styles | 04:38 |
| Background Images | 01:13 |
| Warping Images | 03:00 |
| Applying Special Effects | 07:31 |
| Working with Text | 11:07 |
| Erasing Backgrounds 1 | 10:16 |
| Erasing Backgrounds 2 | 13:56 |
| Clipping Mask | 10:38 |
| Clipping Paths 1 | 09:27 |
| Clipping Paths 2 | 10:32 |
| Working with Tones | 02:41 |
| Feathering | 03:25 |
| Summary | 01:03 |
To use this feature, you need to sign up for full access. There are no contracts or long-term commitments. Cancel anytime. Start learning in minutes.
Already a Member? Click Here to Log In