Course Description: Familiarize yourself with the tool of professional photographers, Web designers, and graphic artists everywhere. Learn to enhance and adjust your pictures as this course takes you through the beginning stages of creating, manipulating, and editing digital images.
| Lessons |
Time
(Min:Sec) |
|
|---|---|---|
| Introduction PREVIEW, CLICK HERE | 00:24 | |
| Creating a Document PREVIEW, CLICK HERE | 09:16 | |
| Working with LayersPREVIEW, CLICK HERE | 05:08 | |
| Color Selection | 02:44 | |
| Creating Shapes | 03:54 | |
| Moving Objects | 07:37 | |
| Applying Gradients | 10:14 | |
| Moving and Packaging Multiple Objects | 03:44 | |
| Flattening Layers | 03:10 | |
| The Paint Brush | 01:15 | |
| Painting (Part 1) | 09:56 | |
| Painting (Part 2) | 11:31 | |
| Layer Styles | 04:38 | |
| Background Images | 01:15 | |
| Warping Images | 03:01 | |
| Applying Special Effects | 07:29 | |
| Working with Text | 11:08 | |
| Erasing Backgrounds (Part 1) | 10:17 | |
| Erasing Backgrounds (Part 2) | 13:56 | |
| Clipping Mask | 10:37 | |
| Clipping Paths (Part 1) | 09:27 | |
| Clipping Paths (Part 2) | 10:28 | |
| Working with Tones | 02:41 | |
| Feathering | 03:25 | |
| Summary | 01:02 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.