Course Description: This course offers an overview of Excel's interface and experience. Create spreadsheets and formulas, practice data entry, format data, and more. Also, find out how to use Excel's spreadsheets to achieve your goals.
| Lessons |
Time
(Min:Sec) |
|---|---|
| Introduction PREVIEW, CLICK HERE | 00:27 |
| The Basics PREVIEW, CLICK HERE | 07:40 |
| Entering Data PREVIEW, CLICK HERE | 08:38 |
| Formulas | 11:02 |
| Borders | 06:42 |
| Cells | 13:23 |
| Calculations | 03:55 |
| Cell Names | 02:09 |
| Tabs | 02:26 |
| Rows | 05:36 |
| Sheets | 02:52 |
| Tool Options | 03:17 |
| Summary | 01:43 |
To use this feature, you need to sign up for full access. There are no contracts or long-term commitments. Cancel anytime. Start learning in minutes.
Already a Member? Click Here to Log In