
Course Description: Learn the details of how to perform a short sale, including how to contact the bank, what documents will be required, and how long it will take. On completion of this course, students should understand how to successfully process and be approved on your property's short sale.
| Lessons |
Time (Min:Sec) |
|
|---|---|---|
| Introduction PREVIEW, CLICK HERE | 00:12 | |
| Topics Covered PREVIEW, CLICK HERE | 00:39 | |
| General Information PREVIEW, CLICK HERE | 05:16 | |
| Are Short Sales Hard to Do? | 01:00 | |
| Does the Homeowner Need to Be On-Board? | 01:12 | |
| How Do I Do a Short Sale? | 04:51 | |
| Connections with Homeowner | 03:53 | |
| Find the Contact at the Bank | 04:03 | |
| Homeowner's Steps to Completing a Short Sale | 03:11 | |
| 3rd Party Authorization | 00:56 | |
| Bank Statement Copies | 01:50 | |
| Tax Return Copies | 01:08 | |
| Hardship Letter Guidelines | 02:41 | |
| Hardship Letter Sample | 03:41 | |
| Financial Worksheet | 02:07 | |
| Realtor's Steps to Completing a Short Sale | 10:39 | |
| Approval Examples | 05:25 | |
| Close the Deal | 00:35 | |
| 7 Biggest Mistakes of a Short Sale | 09:22 | |
| Frequently Asked Questions | 08:47 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.