
Course Description: Learn how to initiate, plan, and execute thriving projects. This course teaches students to better understand how to balance the constraints of time, cost, and resources through the five stages of successful project management.
| Lessons |
Time (Min:Sec) |
|
|---|---|---|
| Introduction PREVIEW, CLICK HERE | 03:33 | |
| Query PREVIEW, CLICK HERE | 01:04 | |
| What Others Have Said PREVIEW, CLICK HERE | 05:27 | |
| What Is Project Management? | 05:12 | |
| Little Bit of History | 05:20 | |
| Project Management Techniques | 03:58 | |
| Six Phases of a Project | 04:00 | |
| Event Chain Methodology | 09:12 | |
| Process-Based Management | 02:02 | |
| Knowledge and Experience | 11:10 | |
| Challenges | 02:29 | |
| 20 Project Management Activities | 15:34 | |
| Common Challenges | 03:33 | |
| What Is the Most Important Skill? | 01:24 | |
| Initiating | 02:22 | |
| Initiating Successful Projects | 02:26 | |
| Successful Project Manager | 05:39 | |
| Kick-Off | 02:38 | |
| Planning and Executing | 09:10 | |
| Plan Components | 03:00 | |
| Coordinating/Communicating/Teambuilding/Facilitating Results | 02:00 | |
| Monitoring and Controlling | 05:36 | |
| Reflection | 03:14 | |
| Quality and Communication | 05:29 | |
| Troubleshooting and Problem Solving | 03:35 | |
| Closing | 05:50 | |
| Final Tips and Techniques to Ensure Success | 02:02 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.