|
|
| Chapter 1: Introduction | | |
| What is Personal Financial Planning?
PREVIEW, CLICK HERE | | 02:16 |
| The Financial Planning Process
PREVIEW, CLICK HERE | | 02:14 |
| Decisions and Opportunity Costs
PREVIEW, CLICK HERE | | 04:06 |
| Resources | | 01:27 |
| Influences | | 06:56 |
| Components | | 00:27 |
| Chapter 2: Financial Goals | |
|
|---|
| Setting Goals | | 01:56 |
| Examples | | 07:17 |
| Your Most Important Goal | | 01:14 |
| Interest Rates | | 05:06 |
| The Future Value of Money | | 02:35 |
| Being a Millionaire | | 06:26 |
| Happiness | | 07:39 |
| Careers | | 05:30 |
| Chapter 3: Keeping Money | |
|
|---|
| Money Management | | 03:58 |
| Keeping Financial Records | | 05:39 |
| Statements | | 02:59 |
| Financial Services Institutions | | 04:32 |
| Financial Accounts | | 10:00 |
| Payment Methods | | 05:14 |
| The ATM | | 09:19 |
| Savings | | 04:14 |
| Checking | | 00:41 |
| Chapter 4: Credit | |
|
|---|
| The "C" Word | | 02:43 |
| The Cost of Credit | | 03:21 |
| A Time and Place for Credit | | 07:16 |
| Credit Considerations | | 08:29 |
| Types of Credit | | 02:27 |
| Credit Cards | | 01:23 |
| Home Equity Loans | | 00:44 |
| Consumer Credit | | 02:00 |
| Measuring Credit Capacity | | 04:25 |
| Identity Theft | | 02:30 |
| Applying for Credit | | 05:07 |
| How Long Will It Take? | | 00:46 |
| Credit Reports | | 04:40 |
| Chapter 5: Debt | |
|
|---|
| Managing Debt | | 04:48 |
| Bankruptcy: The Last Resort | | 02:44 |
| Long-Term Effects | | 05:18 |
| Remember | | 03:10 |
| Warning Signs | | 00:30 |
| Chapter 6: Housing | |
|
|---|
| Evaluating Housing Alternatives | | 02:29 |
| Renting | | 12:29 |
| Owning | | 02:51 |
| The Housing Market | | 02:02 |
| The Home Buying Process | | 04:47 |
| Mortgages (Part 1) | | 02:13 |
| Mortgages (Part 2) | | 04:50 |
| Mortgage Shopping | | 00:52 |
| Closing the Transaction | | 03:59 |
| Selling Your Home | | 03:26 |
| Chapter 7: Transportation | |
|
|---|
| The Cost of Driving | | 04:27 |
| The Cost of Operating a New Car | | 10:53 |
| Buying a Used Car | | 10:17 |
| Buying a New Car | | 08:51 |
| Leasing a Car | | 07:38 |
| Servicing Your Car | | 04:02 |
| Transportation Conclusion | | 02:38 |
| Chapter 8: Insurance | |
|
|---|
| Risk Management | | 04:01 |
| Examples of Risk | | 02:21 |
| Determining Risk | | 03:11 |
| Homeowner's Insurance | | 04:33 |
| Renter's Insurance | | 06:55 |
| The Coverage You Need | | 02:40 |
| Automobile Insurance | | 01:07 |
| What about You? | | 00:46 |
| Premiums | | 03:15 |
| Health Insurance | | 02:18 |
| Reducing Health Care Costs | | 00:58 |
| Types of Health Care Coverage | | 05:23 |
| Health Insurance Policy Provisions | | 00:47 |
| Sources | | 08:16 |
| Disability Income Insurance | | 08:26 |
| Life Insurance | | 05:02 |
| Life Insurance Requirements | | 02:59 |
| Term Life Insurance | | 04:41 |
| Whole Life Insurance | | 02:13 |
| Term vs Whole Life | | 06:32 |
| Real World Example | | 01:19 |
| Other Types of Life Insurance | | 02:11 |
| Life Insurance Contract Provisions | | 01:16 |
| Getting Life Insurance | | 02:12 |
| The Bottom Line on Insurance | | 03:21 |
| Chapter 9: Investments | |
|
|---|
| Lottery | | 09:53 |
| Financial Goals | | 01:27 |
| Finding the Money | | 00:49 |
| Investment Alternatives | | 03:04 |
| Annuities | | 06:30 |
| Real Estate | | 01:03 |
| Other Investments | | 01:44 |
| What's Your Choice? | | 02:41 |
| Mutual Funds | | 01:04 |
| Dollar Cost Averaging | | 00:26 |
| Investment Conclusion | | 01:41 |
| Chapter 10: Stocks | |
|
|---|
| Introduction to Stocks | | 02:21 |
| Why Invest in Stocks? | | 02:43 |
| Stock Risks | | 08:50 |
| Scams and Manias | | 02:59 |
| Classifications | | 01:08 |
| Capitalization | | 00:35 |
| Bull vs Bear | | 07:27 |
| Evaluating Stocks | | 03:42 |
| Investment Theories | | 02:12 |
| Buying and Selling Strategies (Part 1) | | 02:41 |
| Buying and Selling Strategies (Part 2) | | 05:06 |
| Information Sources | | 04:35 |
| All-Star Investors | | 02:44 |
| Famous Myths | | 03:59 |
| Careers | | 01:39 |
| Chapter 11: Bonds | |
|
|---|
| Introduction to Bonds | | 06:03 |
| Selling Bonds | | 01:58 |
| Why Invest in Bonds? | | 03:18 |
| Types of Bonds | | 04:54 |
| Call Feature | | 01:14 |
| Buy or Sell? | | 04:11 |
| Bonds and Interest Rates | | 12:03 |
| Current Percent Yield | | 02:56 |
| Yield to Maturity | | 10:00 |
| Bond Markets | | 01:17 |
| Bond Conclusion | | 10:01 |
| Chapter 12: Mutual Funds | |
|
|---|
| Introduction to Mutual Funds | | 02:45 |
| Why Invest in Mutual Funds? | | 04:05 |
| Industry Growth | | 06:06 |
| Transactions | | 04:06 |
| Mutual Fund Expenses | | 04:17 |
| Load vs No-Load | | 08:50 |
| Dollar Costs | | 03:24 |
| Breakpoint Sales Reductions | | 02:49 |
| CDSC Reduction Over Time | | 02:46 |
| 10-Year Rates of Return | | 01:57 |
| The Buzz | | 01:44 |
| Stock Mutual Funds | | 02:04 |
| Bond Mutual Funds | | 00:59 |
| Other Mutual Funds | | 01:43 |
| Fund Families | | 02:26 |
| Picking a Mutual Fund | | 03:02 |
| Hypotheticals | | 05:55 |
| Bottom Line on Mutual Funds | | 01:50 |
| Chapter 13: Real Estate | |
|
|---|
| Direct Real Estate Investments | | 02:20 |
| Indirect Real Estate Investments | | 02:46 |
| Commercial Real Estate | | 00:22 |
| Fixer-Uppers | | 03:45 |
| Pros and Cons | | 01:25 |
| The Power of Leverage | | 01:22 |
| The Bottom Line on Real Estate | | 03:41 |
| Chapter 14: Retirement | |
|
|---|
| Start Planning Now | | 02:45 |
| Housing | | 02:20 |
| The Retirement Time Bomb (Part 1) | | 07:28 |
| The Retirement Time Bomb (Part 2) | | 03:11 |
| Chapter 15: Estate Planning | |
|
|---|
| What is Estate Planning? | | 04:21 |
| What is Involved in Estate Planning? | | 02:47 |
| With and Without a Will | | 01:29 |
| The Executor | | 02:47 |
| Just in Case | | 03:43 |
| Dealing with a Windfall | | 02:52 |