
Course Description: This workshop offers solutions on how to address risks to minimize negative impact so that, no matter what, your business will continue as a source of income, wealth, and pride. Identify, evaluate, and shield against risks such as hiring and training, maintaining customer relations, selecting marketing campaigns, and even insulating against the death of an owner or key employee.
| Lessons | Time (Min:Sec) |
|
|---|---|---|
| Introduction PREVIEW, CLICK HERE | 01:35 | |
| Disclaimer PREVIEW, CLICK HERE | 00:31 | |
| Overview PREVIEW, CLICK HERE | 00:20 | |
| Small Business Owners | 01:28 | |
| Risk | 00:27 | |
| Risk & Small Business | 00:57 | |
| Evaluate & Calculate Risk | 02:02 | |
| Risk Transfer | 01:03 | |
| Insurance | 02:16 | |
| Business Protection Tools | 00:37 | |
| Buy-Sell Agreements | 11:12 | |
| Key Person Insurance | 04:17 | |
| Disability Income Insurance | 01:43 | |
| What Is Your Most Important Asset? | 00:52 | |
| Your Business & Your Income | 04:03 | |
| Sources of Income during a Disability | 08:51 | |
| Various Types of Disability Income Insurance | 01:49 | |
| Definitions of Disability | 3:10 | |
| Costs & Considerations | 08:55 | |
| Supplemental Disability Income Insurance | 05:08 | |
| Business Overhead Expense Protection | 2:11 | |
| Business Reducing Term Protection | 01:47 | |
| Business Reducing Term Protection | 01:47 | |
| Critical Illness Insurance | 01:40 | |
| Critical Illness Impact | 01:12 | |
| Surviving Critical Illness | 2:32 | |
| Conclusion | 01:59 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.