|
|
| Chapter 1: Review of Fractions, Decimals, & Percentage | |
|
|---|
| What Are Fractions For? TRY IT FREE, CLICK HERE | | 00:46 |
| Parts of a Fraction
PREVIEW, CLICK HERE | | 02:26 |
| Types of Fractions
PREVIEW, CLICK HERE | | 12:35 |
| Fraction Disguises (Part 1) | | 11:03 |
| Fraction Disguises (Part 2) | | 12:03 |
| Fraction Operations (Part 1) | | 09:35 |
| Fraction Operations (Part 2) | | 09:53 |
| Chapter 2: Finding a Portion | |
|
|---|
| Percent Conversions | | 07:17 |
| Finding a Portion | | 12:35 |
| Percent Increase and Decrease | | 07:09 |
| Sales, Excise, and Property Taxes (Part 1) | | 08:03 |
| Sales, Excise, and Property Taxes (Part 2) | | 08:16 |
| Chapter 3: Payroll | |
|
|---|
| Calculating Gross Pay (Part 1) | | 08:52 |
| Calculating Gross Pay (Part 2) | | 09:31 |
| Calculating Gross Pay (Part 3) | | 09:48 |
| Trade Discounts (Part 1) | | 12:26 |
| Trade Discounts (Part 2) | | 12:18 |
| Chapter 4: Math for Buying FOB, COD, Extensions, & Quantity Measures | |
|
|---|
| Cash Discount Terminology | | 10:15 |
| Common Credit Terms (Part 1) | | 11:22 |
| Common Credit Terms (Part 2) | | 08:59 |
| Common Credit Terms (Part 3) | | 08:07 |
| Partial Payments | | 10:34 |
| Selling Terms and Markups Based on Cost (Part 1) | | 10:33 |
| Selling Terms and Markups Based on Cost (Part 2) | | 08:04 |
| Chapter 5: Mathematics of Selling | |
|
|---|
| Markups Based on Selling Price (Part 1) | | 10:57 |
| Markups Based on Selling Price (Part 2) | | 12:46 |
| Markdowns and Perishables | | 09:37 |
| Calculating Simple Interest and Maturity Value (Part 1) | | 11:34 |
| Calculating Simple Interest and Maturity Value (Part 2) | | 13:40 |
| Chapter 6: Simple Interest | |
|
|---|
| Finding Unknown in Simple Interest | | 10:14 |
| Making Partial Note Payments | | 12:31 |
| Promissory Notes and Simple Discount Notes (Part 1) | | 14:53 |
| Promissory Notes and Simple Discount Notes (Part 2) | | 14:28 |
| Discounting an Interest-bearing Note | | 08:21 |
| Compound Interest (Part 1) | | 08:56 |
| Compound Interest (Part 2) | | 13:10 |
| Chapter 7: Compound Interest | |
|
|---|
| Present Value | | 12:51 |
| Annuities (Part 1) | | 13:52 |
| Annuities (Part 2) | | 06:42 |
| Chapter 8: Annuities & Compounding | |
|
|---|
| Present Value of an Ordinary Annuity | | 08:49 |
| Sinking Funds | | 07:48 |
| Cost of Installment Buying (Part 1) | | 14:41 |
| Cost of Installment Buying (Part 2) | | 05:51 |
| Chapter 9: Business & Consumer Loans | |
|
|---|
| Paying Off Loans (Part 1) | | 09:15 |
| Paying Off Loans (Part 2) | | 09:46 |
| Revolving Charge Credit Cards | | 08:57 |
| Amortization Schedule (Part 1) | | 07:10 |
| Amortization Schedule (Part 2) | | 11:31 |
| Depreciation in General | | 03:22 |
| Methods of Depreciation (Part 1) | | 08:43 |
| Methods of Depreciation (Part 2) | | 10:46 |
| Chapter 10: Depreciation & Inventory | |
|
|---|
| Methods of Depreciation (Part 3) | | 01:36 |
| Methods of Depreciation (Part 4) | | 08:42 |
| Inventory Costs (Part 1) | | 12:04 |
| Inventory Costs (Part 2) | | 11:09 |
| Inventory Methods and Overhead (Part 1) | | 10:27 |
| Inventory Methods and Overhead (Part 2) | | 01:09 |
| Inventory Methods and Overhead (Part 3) | | 10:28 |
| Break Even Analysis | | 11:43 |