
Course Description: This course goes into the definitions, cycle overview, and basic business transactions covered in most accounting courses. You will also continue into financial statements, adjusting and closing journal entries, and a more in-depth analysis of accounting in the workplace. Come away with a firm accounting foundation.
| Lessons |
Time (Min:Sec) |
|---|---|
| Introduction PREVIEW, CLICK HERE | 00:34 |
| Topics Covered PREVIEW, CLICK HERE | 03:47 |
| The Language of Accounting PREVIEW, CLICK HERE | 15:24 |
| Analyzing Business Transactions | 06:15 |
| Types of Accounts | 12:20 |
| Types of Business | 07:38 |
| Chart of Accounts | 07:29 |
| Fundamental equation of Accounting | 04:08 |
| T-accounts with debits and credits | 10:18 |
| General Journal | 05:32 |
| General Ledger | 04:41 |
| Trial Balance | 04:20 |
| Worksheet | 03:51 |
| Worksheet Format | 04:03 |
| Adjustments | 03:10 |
| Adjustments: Depreciation 1 | 01:55 |
| Adjustments: Depreciation 2 | 02:13 |
| Adjustments 2 | 03:06 |
| Worksheet: Capital and Drawing | 00:35 |
| Worksheet: Net Income | 02:05 |
| Financial Statements | 05:39 |
| Journalizing and Posting Adjusting Entries | 01:52 |
| Journalizing and Posting Closing Entires | 03:33 |
| Post Close Trial Balance | 00:20 |
| Summary | 01:48 |
To use this feature, you need to sign up for full access. There are no contracts or long-term commitments. Cancel anytime. Start learning in minutes.
Already a Member? Click Here to Log In