
Course Description: This course goes into the fundamentals of accounting. You will learn the basic definitions and business transactions covered in most accounting courses. You will also explore financial statements, adjusting and closing journal entries, and workplace accounting. You will come away with a firm accounting foundation.
| Lessons |
Time (Min:Sec) |
||
|---|---|---|---|
| Introduction PREVIEW, CLICK HERE | 00:30 | ||
| Topics Covered PREVIEW, CLICK HERE | 03:40 | ||
| The Language of Accounting PREVIEW, CLICK HERE | 15:08 | ||
| Analyzing Business Transactions | 06:03 | ||
| Types of Accounts | 11:56 | ||
| Types of Business | 07:17 | ||
| Chart of Accounts | 07:23 | ||
| Fundamental Equation of Accounting | 03:56 | ||
| T-Accounts with Debits and Credits | 09:59 | ||
| General Journal | 05:24 | ||
| General Ledger | 04:41 | ||
| Trial Balance | 04:20 | ||
| Accountant's Worksheet | 03:51 | ||
| Accountant's Worksheet: Format | 04:03 | ||
| Accountant's Worksheet: Adjustments (Part 1) | 03:10 | ||
| Accountant's Worksheet: Adjustments (Part 2) | 01:55 | ||
| Accountant's Worksheet: Adjustments (Part 3) | 02:13 | ||
| Accountant's Worksheet: Adjustments (Part 4) | 03:06 | ||
| Accountant's Worksheet: Capital and Drawing | 00:35 | ||
| Accountant's Worksheet Net Income | 02:05 | ||
| Financial Statements | 05:39 | ||
| Journalizing and Posting Adjusting Entries | 01:52 | ||
| Journalizing and Posting Closing Entries | 03:33 | ||
| Post Close Trial Balance | 00:20 | ||
| Summary | 01:48 |
To access this lesson, you need to log in to your account.
Enter your username and password in the boxes at the top right corner of this page.